Basket totals
| Subtotal | 26 690 491,00 zł | 
|---|---|
| Shipping | Shipping options will be updated during checkout. | 
| VAT | 6 138 812,93 zł | 
| Total | 32 829 303,93 zł PLN | 
 Receivables (non paid us 30pcs of VAT invoices) 1 set						
															1 × 26 690 491,00 zł
Receivables (non paid us 30pcs of VAT invoices) 1 set						
															1 × 26 690 491,00 zł				Subtotal: 26 690 491,00 zł
| Subtotal | 26 690 491,00 zł | 
|---|---|
| Shipping | Shipping options will be updated during checkout. | 
| VAT | 6 138 812,93 zł | 
| Total | 32 829 303,93 zł PLN | 
October 2025 © FILE TO PRINT Warsaw PL / London UK, TEL.(ENG, PL) +48 513 411 229, +48 515 476 690, e-mail: info@filetoprint.waw.pl
We noticed you're visiting from Poland. We've updated our prices to Polish złoty for your shopping convenience. Use Euro instead. Dismiss